All New Honda BRIO
VARIAN WARNA
TYPE | ON THE ROAD |
New Honda Brio Satya S MT | Rp. 167.900.000 |
New Honda Brio Satya E MT | Rp. 182.800.000 |
New Honda Brio Satya E CVT | Rp. 198.300.000 |
New Honda Brio RS MT | Rp. 243.100.000 |
New Honda Brio RS CVT | Rp. 253.100.000 |
*Brio RS Two Tone Color +2.500.000
SPESIFIKASI
Performance | |
---|---|
Engine Displacement | 1199 cc |
Power | 90PS @6000 rpm |
Mileage Highway | 22.5 kmpl |
Fuel Consumption | 20 kmpl |
Fuel Type | Petrol |
Torque | 110 Nm |
Mileage City | 14.2 kmpl |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Cargo Volume | 258 L |
Fuel Tank Capacity (litres) | 35 L |
Length | 3815 mm |
Width | 1680 mm |
Height | 1485 mm |
Wheel Base | 2405 mm |
Front Tread | 1480 mm |
Rear Tread | 1465 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Drive Type | FWD |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | PGM-FI |
Compression Ratio | 10.1:1 |
Engine | 1.2L Petrol Engine, 4 Cylinder 16 Valve SOHC i-VTEC |
Wheel & Tyre | |
---|---|
Tyre Size | 175/65 R14 |
Tyre Type | Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Jalan Panjang No. 200 Kebon Jeruk Jakarta Barat
Telpon : Bengkel. 021 5492581 /
Penjualan. 021 5492580
Fax: 021 5491347 / 021 54933464
Email: hondakebonjeruk.ikj@gmail.com
Ingin tahu tentang kami lebih lanjut? Kunjungi website Honda lainnya.
Copyright @ 2023 Honda Istana Kebon Jeruk Jakarta